<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Westside Estate Agency</title>
	<atom:link href="http://www.weahomes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weahomes.com</link>
	<description>Where the finest homes live.</description>
	<lastBuildDate>Fri, 17 May 2013 22:56:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Wall Street Journal: Architect Ron Radziner Sells His Noted Southern California Home</title>
		<link>http://www.weahomes.com/wall-street-journal-architect-ron-radziner-sells-noted-southern-california-home/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wall-street-journal-architect-ron-radziner-sells-noted-southern-california-home</link>
		<comments>http://www.weahomes.com/wall-street-journal-architect-ron-radziner-sells-noted-southern-california-home/#comments</comments>
		<pubDate>Thu, 16 May 2013 17:46:34 +0000</pubDate>
		<dc:creator>Tiffany</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Home Page Item]]></category>
		<category><![CDATA[Our people make headlines. And broadcasts. And cover stories…]]></category>

		<guid isPermaLink="false">http://www.weahomes.com/?p=8877</guid>
		<description><![CDATA[Architect and designer Ron Radziner of firm Marmol Radziner has sold his 4,025-square-foot home in Venice, Calif. for $4.4 million, the highest price ever paid for a single-family house in<a class="moretag" href="http://www.weahomes.com/wall-street-journal-architect-ron-radziner-sells-noted-southern-california-home/"><em>...read more</em></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.weahomes.com/wall-street-journal-architect-ron-radziner-sells-noted-southern-california-home/wsj_radziner/" rel="attachment wp-att-8881"><img class="alignleft size-medium wp-image-8881" alt="WSJ_Radziner" src="http://www.weahomes.com/wp-content/uploads/2013/05/WSJ_Radziner-300x296.jpg" width="300" height="296" /></a>Architect and designer Ron Radziner of firm Marmol Radziner has sold his 4,025-square-foot home in Venice, Calif. for $4.4 million, the highest price ever paid for a single-family house in the area, according to Mark Kitching of Partners Trust.</p>
<p>Mr. Radziner built the four-bedroom, four-bathroom home six years ago and has lived in it with his wife and children since then. Known locally as the Vienna Way Residence, the home is renowned for its architectural details, including floor-to-ceiling glazed walls, clerestory windows, and a sunken kitchen that anchors the home, connecting its public and private areas.</p>
<p>The home also has custom-designed furniture, a swimming pool and outdoor living spaces with fireplaces.</p>
<p><a href="http://www.weahomes.com/agent/richard-ehrlich/" target="_blank">Richard Ehrlich</a> of Westside Estate Agency and Solo Scott of Teles Properties represented the buyer, but did not disclose his identity.</p>
<p>Mr. Kitching represented Mr. Radziner in the sale.</p>
<p style="text-align: left;"><a href="http://blogs.wsj.com/developments/2013/05/15/architect-ron-radziner-sells-his-noted-southern-california-home/?KEYWORDS=radziner" target="_blank">Click here to view the full story on The Wall Street Journal.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weahomes.com/wall-street-journal-architect-ron-radziner-sells-noted-southern-california-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wall Street Journal: Nick Nolte Lists Malibu Home for $8.25 Million</title>
		<link>http://www.weahomes.com/wall-street-journal-nick-nolte-lists-malibu-home-8-25-million/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wall-street-journal-nick-nolte-lists-malibu-home-8-25-million</link>
		<comments>http://www.weahomes.com/wall-street-journal-nick-nolte-lists-malibu-home-8-25-million/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 23:00:46 +0000</pubDate>
		<dc:creator>Tiffany</dc:creator>
				<category><![CDATA[Home Page Item]]></category>
		<category><![CDATA[Our people make headlines. And broadcasts. And cover stories…]]></category>

		<guid isPermaLink="false">http://www.weahomes.com/?p=8518</guid>
		<description><![CDATA[Actor Nick Nolte has listed his Malibu home for $8.25 million. According to Jane Kellard, the listing agent at Westside Estate Agency in Malibu, the four-bedroom, four-bathroom home with more<a class="moretag" href="http://www.weahomes.com/wall-street-journal-nick-nolte-lists-malibu-home-8-25-million/"><em>...read more</em></a>]]></description>
				<content:encoded><![CDATA[<p>Actor Nick Nolte has listed his Malibu home for $8.25 million.</p>
<p><a href="http://blogs.wsj.com/developments/2013/04/23/nick-nolte-lists-malibu-home-for-8-25-million/" target="_blank" rel="attachment wp-att-8519"><img class="alignleft size-medium wp-image-8519" alt="WSJ_Nolte" src="http://www.weahomes.com/wp-content/uploads/2013/04/WSJ_Nolte-293x300.jpg" width="293" height="300" /></a>According to <a href="http://www.weahomes.com/agent/jane-kellard/" target="_blank">Jane Kellard</a>, the listing agent at Westside Estate Agency in Malibu, the four-bedroom, four-bathroom home with more than 6,000-square-feet has a large living room with 19-foot vaulted ceilings and skylights, six stone and carved wood fireplaces, Italian marble floors with wood inlays, an onyx entryway and mahogany French doors. The master-bedroom suite has a sitting area, office, library, mahogany-beamed ceilings and large windows.</p>
<p>The 2-acre secluded property includes sycamore and pine trees and a two-bedroom, three-bathroom guesthouse that used to be a recording studio when the property’s previous owners, including Don Felder of the Eagles and music producer David Foster, lived there, Ms. Keller says. Tommy Chong, of Cheech &amp; Chong, was the original owner of the property, Ms. Kellard says. The grounds also include a lagoon freshwater pool and a lighted tennis court, which was grandfathered in to the city’s zoning ordinance.</p>
<p>Mr. Nolte originally bought the property in 1991, according to public records and, over the years, has amassed about six acres. Ms. Kellard says he’s selling this property because he’s moving to his adjacent property.</p>
<p>In October 2008, Mr. Nolte escaped a fire at the home, which was started by an electrical overload in the living room, Ms. Kellard says. Reports say the fire caused around $3 million in damage, though Ms. Kellard says no structural damage occurred. Mr. Nolte spent about a year fixing the damage, she adds.</p>
<p>Mr. Nolte has appeared in more than 90 films, including “Warrior,” “The Thin Red Line,” “The Prince of Tides” and “Cape Fear.”</p>
<p><a href="http://blogs.wsj.com/developments/2013/04/23/nick-nolte-lists-malibu-home-for-8-25-million/" target="_blank">Click here to read the full article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weahomes.com/wall-street-journal-nick-nolte-lists-malibu-home-8-25-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LA Times Home of the Week: In harmony in the Hollywood Hills</title>
		<link>http://www.weahomes.com/l-a-times-home-week-harmony-hollywood-hills/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=l-a-times-home-week-harmony-hollywood-hills</link>
		<comments>http://www.weahomes.com/l-a-times-home-week-harmony-hollywood-hills/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 19:28:39 +0000</pubDate>
		<dc:creator>Tiffany</dc:creator>
				<category><![CDATA[Home Page Item]]></category>
		<category><![CDATA[Our people make headlines. And broadcasts. And cover stories…]]></category>

		<guid isPermaLink="false">http://www.weahomes.com/?p=8424</guid>
		<description><![CDATA[Zen-inspired four-bedroom home features bamboo and papyrus walls, wood floors, an entry water garden with a waterfall and solar power. The goal of this Zen-inspired Modernist house in the Hollywood<a class="moretag" href="http://www.weahomes.com/l-a-times-home-week-harmony-hollywood-hills/"><em>...read more</em></a>]]></description>
				<content:encoded><![CDATA[<p>Zen-inspired four-bedroom home features bamboo and papyrus walls, wood floors, an entry water garden with a waterfall and solar power.</p>
<p><a href="http://www.latimes.com/business/realestate/la-fi-home-20130421,0,933611.story" target="_blank" rel="attachment wp-att-8425"><img class="alignleft size-medium wp-image-8425" alt="LA Times_Home of the Week_Deronda" src="http://www.weahomes.com/wp-content/uploads/2013/04/LA-Times_Home-of-the-Week_Deronda-283x300.jpg" width="283" height="300" /></a>The goal of this Zen-inspired Modernist house in the Hollywood Hills was to create a tranquil and healthful-living environment filled with natural light. Recycled, biodegradable and organic materials take center stage in the gated, energy-efficient home.</p>
<p>Location: 3110 Deronda Drive, Los Angeles 90068</p>
<p>Asking price: $2.395 million</p>
<p>Year built: 2004</p>
<p>Architect: James Chuda</p>
<p>House size: Four bedrooms, four bathrooms, 4,200 square feet</p>
<p>Lot size: 7,927 square feet</p>
<p>Features: Entry water garden with waterfall; media room; den; two fireplaces; glass staircase; loft; patios; bamboo and papyrus walls; bamboo, cork and palm wood floors; solar power; water-saving toilets; vegetable gardens</p>
<p>About the area: Last year, 321 single-family homes sold in the 90068 ZIP Code at a median price of $890,000, according to DataQuick. That was a 4.3% price increase from 2011.</p>
<p>Agent: Kurt Rappaport, (310) 860-8889, Westside Estate Agency</p>
<p><a href="http://www.latimes.com/business/realestate/la-fi-home-20130421,0,933611.story" target="_blank">Click here to read the full article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weahomes.com/l-a-times-home-week-harmony-hollywood-hills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L.A. Business Journal: Homed In on High Prices &#8211; Spate of multimillion-dollar sales offers welcome evidence that local market is bouncing back.</title>
		<link>http://www.weahomes.com/l-a-business-journal-homed-high-prices-spate-multimillion-dollar-sales-offers-evidence-local-market-bouncing-back/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=l-a-business-journal-homed-high-prices-spate-multimillion-dollar-sales-offers-evidence-local-market-bouncing-back</link>
		<comments>http://www.weahomes.com/l-a-business-journal-homed-high-prices-spate-multimillion-dollar-sales-offers-evidence-local-market-bouncing-back/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 00:39:33 +0000</pubDate>
		<dc:creator>Tiffany</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Home Page Item]]></category>
		<category><![CDATA[Our people make headlines. And broadcasts. And cover stories…]]></category>
		<category><![CDATA[Theme Features]]></category>

		<guid isPermaLink="false">http://www.weahomes.com/?p=8023</guid>
		<description><![CDATA[So here we are. President Barack Obama has been inaugurated to a second term, the fiscal cliff is temporarily averted, interest rates remain at historic lows and the foreclosure rate<a class="moretag" href="http://www.weahomes.com/l-a-business-journal-homed-high-prices-spate-multimillion-dollar-sales-offers-evidence-local-market-bouncing-back/"><em>...read more</em></a>]]></description>
				<content:encoded><![CDATA[<p>So here we are. President Barack Obama has been inaugurated to a second term, the fiscal cliff is temporarily averted, interest rates remain at historic lows and the foreclosure rate is diminishing rapidly.</p>
<p><a href="http://www.labusinessjournal.com/news/2013/mar/11/homed-high-prices/" target="_blank" rel="attachment wp-att-8026"><img class="alignleft size-medium wp-image-8026" alt="LA-Business-Journal_Shapiro" src="http://www.weahomes.com/wp-content/uploads/2013/03/LA-Business-Journal_Shapiro-274x300.jpg" width="274" height="300" /></a>For the universal real estate community, these are all indicators of where the real estate market is and where it’s headed. But in Los Angeles, we are not in the universal real estate community. We have a specific marketplace in a world-class, desirable location. It’s relatively easy to provide an outlook as to what our market looks like now, but where it is headed is more of an experienced prediction.</p>
<p>I am encouraged that for the first time in many years, there is definite optimism in our market. In the past 60 days there have been four sales in Malibu alone that have each exceeded $35 million (for $75 million, $41 million, $37.5 million and $36.5 million). This has never happened before, let alone during a sluggish economy.</p>
<p>This is great news, even for buyers who don’t have the means for this type of purchase. It should give everyone a sense of security to know that knowledgeable and well-heeled buyers feel it is safe to make such a massive investment.</p>
<p>Those huge Malibu sales were all second homes. Most significant sales in our overall marketing area involved a pool of sellers whose motivation was financial need, death, downsizing or moving away from the region. The net result is that inventory has shrunk and the seller who doesn’t have a motivation to sell is likely to ask a higher price resulting in greater equity return and thus more cash to buy a more expensive home.</p>
<p><strong>‘Priced right’</strong></p>
<p>The flats of Beverly Hills are very strong with multiple buyers placing offers on homes that are priced right. The same is true for Bel Air, Brentwood, Pacific Palisades and Santa Monica. The key words here are “priced right.” Homes that are aggressively overpriced are either not selling or sitting on the market until the seller agrees to a reduction.</p>
<p>There are far too many examples of homes listed for double their ultimate sales price. Oftentimes, these homes are on the market for one to two years before selling at a price much lower than if they had been correctly priced to begin with. The reason: Overpriced houses get stale with a presumption of fault if they don’t sell in a reasonable period.</p>
<p>When do we officially declare that we have a good market? Understand that when this starts and the pendulum moves in the upward direction – as has already begun to happen – that swing will last for an extended period of time. Historically, these swings last upward of five years in each direction. According to Bloomberg, sales of homes in California over $5 million increased to 697 units last year, up from 491 in 2011. That’s an increase of almost 42 percent. As for homes in the $4 million-$5 million range, 460 units sold in 2012, a 62 percent increase from 2011’s total of 344 units.</p>
<p>Despite this reality, I won’t officially declare this to be a good and growing market until sellers begin to trade up. That means, for example, homeowners selling a $5 million house and buying a $7.5 million house. For the most part, we’re not there yet.</p>
<p>The pendulum has started to swing and the force of that swing will result in a positive effect for the residential real estate market.</p>
<p><em>Stephen Shapiro is chairman of Westside Estate Agency and has worked in the L.A. real estate market for more than 35 years.</em></p>
<p><a href="http://www.labusinessjournal.com/news/2013/mar/11/homed-high-prices/" target="_blank">Click here to read the article on the LABusinessJournal.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weahomes.com/l-a-business-journal-homed-high-prices-spate-multimillion-dollar-sales-offers-evidence-local-market-bouncing-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LA Times Hot Property: Jason Bateman, Amanda Anka buy Borgnine estate</title>
		<link>http://www.weahomes.com/la-times-hot-property-jason-bateman-amanda-anka-buy-borgnine-estate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=la-times-hot-property-jason-bateman-amanda-anka-buy-borgnine-estate</link>
		<comments>http://www.weahomes.com/la-times-hot-property-jason-bateman-amanda-anka-buy-borgnine-estate/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 23:02:12 +0000</pubDate>
		<dc:creator>Tiffany</dc:creator>
				<category><![CDATA[Home Page Item]]></category>
		<category><![CDATA[Our people make headlines. And broadcasts. And cover stories…]]></category>

		<guid isPermaLink="false">http://www.weahomes.com/?p=7567</guid>
		<description><![CDATA[Actor Jason Bateman and his wife, actress Amanda Anka, have purchased the estate of Ernest Borgnine in the Beverly Crest area for $3 million. The gated country English compound sits on a half-acre knoll.<a class="moretag" href="http://www.weahomes.com/la-times-hot-property-jason-bateman-amanda-anka-buy-borgnine-estate/"><em>...read more</em></a>]]></description>
				<content:encoded><![CDATA[<p>Actor <a title="Jason Bateman" href="http://www.latimes.com/topic/entertainment/jason-bateman-PECLB000381.topic">Jason Bateman</a> and his wife, actress Amanda Anka, have purchased the estate of <a title="Ernest Borgnine" href="http://www.latimes.com/topic/entertainment/ernest-borgnine-PECLB000600.topic">Ernest Borgnine</a> in the Beverly Crest area for $3 million.</p>
<p><a href="http://www.weahomes.com/2013/02/la-times-hot-property-jason-bateman-amanda-anka-buy-borgnine-estate/lat_bateman/" rel="attachment wp-att-7568"><img class="alignleft size-medium wp-image-7568" alt="LAT_Bateman" src="http://www.weahomes.com/wp-content/uploads/2013/02/LAT_Bateman-283x300.jpg" width="283" height="300" /></a><br />
The gated country English compound sits on a half-acre knoll. The 6,148-square-foot home features a formal entry hall, a grand staircase, a paneled library, an office, a den, six bedrooms and seven bathrooms. There is a guesthouse and a swimming pool.</p>
<p>Bateman, 44, is known to generations of TV viewers for his roles in <a title="Arrested Development (tv program) " href="http://www.latimes.com/topic/entertainment/television/arrested-development-%28tv-program%29--ENTTV0000375.topic">&#8220;Arrested Development&#8221;</a> (2003-present) and the originally titled &#8220;Valerie&#8221; (1986-91). Anka, 44, has appeared in &#8220;Bones&#8221; (2008), &#8220;Notes from the Underbelly&#8221; (2007) and &#8220;Beverly Hills, 90210&#8243; (1996).</p>
<p>Borgnine, who died last year at 95, is remembered for his Oscar-winning performance in &#8220;Marty&#8221; (1955) and his work in the title role as commander of a madcap crew in the sitcom &#8220;McHale&#8217;s Navy&#8221; (1962-65). Until 2011 he was the voice of Mermaidman on &#8220;SpongeBob SquarePants.&#8221;</p>
<p>The estate came on the market in October for the first time in 60 years priced at $3.395 million.</p>
<p>Billy Rose, Paul Lester and Aileen Comora of the Agency in Beverly Hills were the listing agents. Richard Ehrlich of Westside Estate Agency represented the buyers.</p>
<p><a href="http://www.latimes.com/classified/realestate/hot-property/la-fi-hotprop-jason-bateman-20130204,0,3152360.story" target="_blank">Click here to read the article on www.latimes.com</p>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weahomes.com/la-times-hot-property-jason-bateman-amanda-anka-buy-borgnine-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LA Times Home of the Week: Santa Monica Home was Illustrator&#8217;s Canvas</title>
		<link>http://www.weahomes.com/la-times-home-week-miriam-wosk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=la-times-home-week-miriam-wosk</link>
		<comments>http://www.weahomes.com/la-times-home-week-miriam-wosk/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 18:55:57 +0000</pubDate>
		<dc:creator>Tiffany</dc:creator>
				<category><![CDATA[Home Page Item]]></category>
		<category><![CDATA[Our people make headlines. And broadcasts. And cover stories…]]></category>

		<guid isPermaLink="false">http://www.weahomes.com/?p=7458</guid>
		<description><![CDATA[Miriam Wosk&#8217;s Spanish-style compound boasts vibrant colors inside and out. Late commercial illustrator Miriam Wosk left her mark when she remodeled her personal residence in Santa Monica. The gated Spanish-style<a class="moretag" href="http://www.weahomes.com/la-times-home-week-miriam-wosk/"><em>...read more</em></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.latimes.com/business/realestate/la-fi-home-20130120,0,278247.story" target="_blank" rel="attachment wp-att-7465"><img class="alignleft size-medium wp-image-7465" alt="LAT_Wosk" src="http://www.weahomes.com/wp-content/uploads/2013/01/LAT_Wosk-300x265.jpg" width="300" height="265" /></a>Miriam Wosk&#8217;s Spanish-style compound boasts vibrant colors inside and out.</p>
<p>Late commercial illustrator Miriam Wosk left her mark when she remodeled her personal residence in Santa Monica. The gated Spanish-style compound includes splashes of vibrant colors inside and out, an art studio, a solarium, a guesthouse, gardens and a swimming pool.</p>
<p>Location: 436 Adelaide Drive, Santa Monica 90402</p>
<p>Asking price: $12.5 million</p>
<p>Year built: 1926</p>
<p>House size: Five bedrooms, six bathrooms, 7,801 square feet</p>
<p>Lot size: 21,075 square feet</p>
<p>Features: Entry, living room, den, family room, four fireplaces, breakfast bar, service entrance, canyon views, detached garage.</p>
<p>About the area: In the third quarter last year, 34 single-family homes sold in the 90402 ZIP Code at a median price of $3.25 million, according to DataQuick. That was a 28.7% price increase from the same quarter in 2011.</p>
<p>Agent: <a href="http://www.weahomes.com/agent/stephen-shapiro/" target="_blank"><strong>Stephen Shapiro</strong></a>, (310) 860-8888, Westside Estate Agency</p>
<p><a href="http://www.latimes.com/business/realestate/la-fi-home-20130120,0,278247.story" target="_blank">Click here to read the full article on the latimes.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weahomes.com/la-times-home-week-miriam-wosk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbes: Billionaire Howard Marks Sells $75 Million Malibu Mansion In Record-Breaking Deal</title>
		<link>http://www.weahomes.com/forbes-billionaire-howard-marks-sells-75-million-malibu-mansion-record-breaking-deal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=forbes-billionaire-howard-marks-sells-75-million-malibu-mansion-record-breaking-deal</link>
		<comments>http://www.weahomes.com/forbes-billionaire-howard-marks-sells-75-million-malibu-mansion-record-breaking-deal/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 20:44:22 +0000</pubDate>
		<dc:creator>Tiffany</dc:creator>
				<category><![CDATA[Home Page Item]]></category>
		<category><![CDATA[Our people make headlines. And broadcasts. And cover stories…]]></category>

		<guid isPermaLink="false">http://www.weahomes.com/?p=7232</guid>
		<description><![CDATA[Kicking off the new year in record-breaking style, an oceanfront Malibu, Calif. estate has just sold for roughly $75 million in an off-market deal. A Russian billionaire couple paying all-cash<a class="moretag" href="http://www.weahomes.com/forbes-billionaire-howard-marks-sells-75-million-malibu-mansion-record-breaking-deal/"><em>...read more</em></a>]]></description>
				<content:encoded><![CDATA[<p>Kicking off the new year in record-breaking style, an oceanfront Malibu, Calif. estate has just sold for roughly $75 million in an off-market deal.</p>
<p>A Russian billionaire couple paying all-cash were the buyers, according to people familiar with the deal, though their identities currently remain anonymous.</p>
<p>The seller is <a href="http://www.forbes.com/profile/howard-marks/">Howard Marks</a>, the billionaire money manager behind Oaktree Capital <a href="http://www.forbes.com/management/">Management</a>, a <a href="http://www.forbes.com/places/ca/los-angeles/">Los Angeles</a>-based publicly-traded alternative asset management firm. Never publicly listed for sale, the 9.5-acre spread was quietly shopped around with a lofty $125 million price tag. At an estimated $75 million, the sale breaks local records: it represents the highest price ever paid for a residential property in tony Malibu, eclipsing the <a href="http://articles.latimes.com/2008/mar/02/realestate/re-hotprop2" target="_blank">$68 million sale </a>of Nancy Daly Riordon’s Carbon Beach mansion in 2008.</p>
<p>Encompassing more than 300 feet of ocean frontage, the Pacific Coast Highway estate is one of Malibu’s largest seaside property parcels.  It includes a 20,000-square-foot Mediterranean-style villa with eight bedrooms and 14 bathrooms, two guesthouses, a standalone gym, tennis courts and a swimming pool facing out toward the ocean. Completed in 2008, the estate underwent a seven-year renovation overseen by Michael Smith, the high-profile decorator who renovated the White House Oval Office, according to the <a href="http://blogs.wsj.com/developments/2013/01/07/russian-billionaire-couple-buys-malibu-estate/" target="_blank">Wall Street Journal</a>.</p>
<p>Marks and his wife purchased the property for $31 million in 2002, according to public records, from the estate of late Herbalife founder <a href="http://blogs.forbes.com/markhughes/">Mark Hughes</a>. The Marks were represented by <strong><a href="http://www.weahomes.com/agent/fred-berstein/" target="_blank">Fred Bernstein</a> of Westside Estate Agency</strong> in the transaction.</p>
<p><a href="http://www.forbes.com/sites/morganbrennan/2013/01/07/billionaire-howard-marks-sells-75-million-malibu-mansion-in-record-breaking-deal/" target="_blank" rel="attachment wp-att-7238"><img class="alignleft size-medium wp-image-7238" alt="Forbes_Bernstein" src="http://www.weahomes.com/wp-content/uploads/2013/01/Forbes_Bernstein1-300x258.jpg" width="300" height="258" /></a>The massive record-breaking deal joins the ranks of America’s most expensive home sales. It is Southern <a href="http://www.forbes.com/places/ca/">California</a>‘s second-highest sale ever, behind billionaire heiress Petra Ecclestone’s <a href="http://www.forbes.com/sites/morganbrennan/2011/07/14/its-official-americas-most-expensive-home-has-a-brand-new-billionaire-owner/" target="_blank">$85 million Spelling Manor purchase</a> in Holmby Hills in 2011. Interestingly, the deal is said to have transpired on January 4, mere days after the U.S. went over the fiscal cliff and capital gains taxes rose for the wealthiest Americans — a dynamic many high-rolling home owners <a href="http://www.forbes.com/sites/morganbrennan/2013/01/07/how-the-fiscal-cliff-deals-higher-taxes-will-affect-luxury-housing/#post_comments" target="_blank">had been scrambling to avoid.</a></p>
<p>Marks, worth $1.4  billion by Forbes’ estimate, has been reshuffling his real estate portfolio on both coasts over the past year. In May, the investing maven shelled out $52.5 million in cash for two uncombined, side-by-side units in New York City’s ultra exclusive co-op building 740 Park Ave.  Totaling 30 rooms including eight bedrooms, 10 baths, two libraries, and formal and informal dining rooms,  it was <a href="http://www.forbes.com/sites/morganbrennan/2012/04/18/manhattans-60-million-home-will-be-the-most-expensive-co-op-sale-ever/" target="_blank">the most expensive co-op price ever paid</a> in the U.S. <a href="http://www.forbes.com/sites/morganbrennan/2012/12/20/the-biggest-billionaire-home-sales-of-2012/" target="_blank">at the time</a>.</p>
<p>The couple have also been looking to unload a 4,536-square foot condo at the Ritz Carlton in Manhattan since July. Boasting eight rooms also designed by Smith and views of Central Park, the apartment’s price tag is a <a href="http://www.sothebyshomes.com/nyc/sales/0018168" target="_blank">lofty $50 million</a>.</p>
<p>Click here to read the full article on <a href="http://www.forbes.com/sites/morganbrennan/2013/01/07/billionaire-howard-marks-sells-75-million-malibu-mansion-in-record-breaking-deal/" target="_blank">www.forbes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weahomes.com/forbes-billionaire-howard-marks-sells-75-million-malibu-mansion-record-breaking-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wall Street Journal: French Businessman François Pinault Buys $16.5 Million Bel Air Estate</title>
		<link>http://www.weahomes.com/wall-street-journal-french-businessman-francois-pinault-buys-16-5-million-bel-air-estate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wall-street-journal-french-businessman-francois-pinault-buys-16-5-million-bel-air-estate</link>
		<comments>http://www.weahomes.com/wall-street-journal-french-businessman-francois-pinault-buys-16-5-million-bel-air-estate/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 18:48:56 +0000</pubDate>
		<dc:creator>Tiffany</dc:creator>
				<category><![CDATA[Home Page Item]]></category>
		<category><![CDATA[Our people make headlines. And broadcasts. And cover stories…]]></category>

		<guid isPermaLink="false">http://www.weahomes.com/?p=7449</guid>
		<description><![CDATA[French luxury-goods magnate François Pinault paid $16.5 million for a 6,400-square-foot home in Bel Air, an exclusive section of Los Angeles, according to two people close to the deal. The<a class="moretag" href="http://www.weahomes.com/wall-street-journal-french-businessman-francois-pinault-buys-16-5-million-bel-air-estate/"><em>...read more</em></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB10001424127887323482504578230202853470768.html?mod=googlenews_wsj" target="_blank" rel="attachment wp-att-7450"><img class="alignleft size-medium wp-image-7450" alt="WSJ_Pinault" src="http://www.weahomes.com/wp-content/uploads/2013/01/WSJ_Pinault-300x277.jpg" width="300" height="277" /></a>French luxury-goods magnate François Pinault paid $16.5 million for a 6,400-square-foot home in Bel Air, an exclusive section of Los Angeles, according to two people close to the deal. The seller was Ronnie Sassoon, widow of hair industry tycoon Vidal Sassoon.</p>
<p>Known as the Singleton House, the home was built by noted architect Richard Neutra in 1959, having been commissioned by industrialist Henry Singleton. It is located up a 300-foot-long gated driveway on a 5-acre knoll that overlooks the city below, from downtown Los Angeles to the Pacific Ocean.</p>
<p>According to the listing, the house has four bedrooms and five bathrooms and opens onto courtyards. The property has a pool, spa and gardens. The stones in the garden were arranged by sculptor Isamu Noguchi. There are walls of glass throughout the home and the master suite has a sitting room, a Japanese soaking tub and a steam room.</p>
<p>The Sassoons bought the home in 2004 for $6 million, according to public records. Mr. Sassoon died last year. The home was listed late last year for $17.99 million. Mr. Pinault owns many retail brands including Gucci as well as Christie&#8217;s auction house. A billionaire, Mr. Pinault is also known for owning one of the biggest contemporary art collections in the world.</p>
<p><a href="http://www.weahomes.com/agent/kurt-rappaport/" target="_blank"><strong>Kurt Rappaport</strong></a> of Westside Estate Agency represented the seller. Ms. Sassoon did not return a request for comment.</p>
<p><a href="http://online.wsj.com/article/SB10001424127887323482504578230202853470768.html?mod=googlenews_wsj" target="_blank">Click here to read the article on the wsj.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weahomes.com/wall-street-journal-french-businessman-francois-pinault-buys-16-5-million-bel-air-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
